Thingsfor.com Consumer Products Brand Name Portfolio
Perfect Brand Strategy to Multiply a Department Store’s eCommerce or Affiliate Marketing Solution
Leverage Google’s increased focus on getting the right information to the right people fast. Here’s how!
Consider Renting to Reduce Risk and Proof of Concept
- Thingsfor.com and the below list of domains will be rented (or sold) as one block to maximize your online marketing branding and long-tail search benefit.
- Google wants to send their searchers to EXACTLY they are wanting. Per my findings – now they mean it. The best match gets the top ranking on a search. That is why EXACT match domains work again with the new focus on mobile and speed. It gives a long tail search an exact match on mobile and desktop an advantage. If the domain fits, that is now a big enough check mark with Google since speed is so critical with mobile. “Hyper-Mobile Landing Pages.”
- Leverage this change of direction by Google and beat your competition who are stuck in the old link building tactics. I know. I am currently #1 in the world in the “Mutual Fund Directory” niche as of 3/2/17. My website on the whole page in one set of keywords in Google AND mobile. (Microphone drop!)
- Month to Month term requires first and last payment up front. And a 30-day notice of cancellation.
- Contact Mike to customize a financial package for your specific short-term and long-term needs.
Domain | Search Results Phrase | Search Results Sld | Avg Search Volume Ng | Avg Competition Ng | Search Ads Phrase |
---|---|---|---|---|---|
thingsfor.com | 56,900,000 | 16,100 | 89 | low | - |
thingsfor.info | 56,900,000 | 16,100 | 89 | low | - |
thingsfor.net | 56,900,000 | 16,100 | 89 | low | - |
thingsfor.org | 56,900,000 | 16,100 | 89 | low | - |
thingsformycat.com | 10,500,000 | - | - | low | 3 |
thingsforkids.net | 4,020,000 | 484 | 260 | low | 4 |
thingsforparents.com | 3,270,000 | 1 | - | low | 1 |
things-for-christmas.com | 859,000 | 100,000,000 | 595 | high | 7 |
thingsforchristmas.net | 859,000 | 262 | 595 | high | 7 |
things-for-babies.com | 704,000 | - | 210 | high | 11 |
things-for-babies.net | 704,000 | - | 210 | high | 11 |
thingsforteens.net | 696,000 | 418 | - | low | 2 |
thingsforteens.org | 696,000 | 418 | - | low | 2 |
tipstogetajob.com | 492,000 | 25 | - | low | - |
thingsforcats.net | 416,000 | 74 | 89 | high | 1 |
things-for-pets.net | 328,000 | - | 136 | low | 11 |
thingsforpets.info | 328,000 | 189 | 136 | low | 11 |
thingsforcooking.com | 87,300 | 34 | 14 | low | 1 |
thingsforsports.com | 43,000 | 43 | - | low | 8 |
thingsforgrandparents.com | 29,600 | 3 | - | low | 5 |
thingsforgrandparents.net | 29,600 | 3 | - | low | 5 |
thingsfordogs.net | 21,700 | 6,100 | 136 | high | 11 |
thingsforteen.net | 20,600 | 165 | - | low | - |
thingsformother.com | 19,900 | 30 | - | low | 4 |
thingsformother.net | 19,900 | 30 | - | low | 4 |
thingsforgolf.com | 18,300 | 28 | - | low | 9 |
twentysomethingthings.com | 10,600 | 6 | - | low | - |
thingsfordad.net | 9,820 | 36 | 44 | high | 5 |
twentysomethingstuff.com | 6,820 | 6 | - | low | - |
twentysomethingstuff.net | 6,820 | 6 | - | low | - |
thingsforyoungprofessionals.com | 6,040 | 5 | - | low | - |
thingsforyoungprofessionals.net | 6,040 | 5 | - | low | - |
things-for-birthdays.com | 4,080 | - | 26 | low | 5 |
thingsforbirthdays.net | 4,080 | 6 | 26 | low | 5 |
thingsforskiing.com | 2,630 | 22 | - | low | 3 |
things-for-brides.com | 1,800 | - | - | low | 2 |
thingsforboomers.net | 990 | 31 | - | low | - |
things-for-grads.com | 212 | - | - | low | 1 |
thingsforgrads.net | 212 | 1 | - | low | 1 |
thingsforbabies.biz | - | 237 | - | low | - |
things-for-hanukkah.com | - | - | - | low | - |
thingsfor20somethings.com | - | - | - | low | - |
thingsforanniversaries.com | - | - | - | low | - |
thingsforbabies.org | - | 237 | - | low | - |
thingsforboating.com | - | - | - | low | - |
thingsforbrides.net | - | 55 | - | low | - |
thingsforhanukkah.com | - | - | - | low | - |
thingsforhighschoolsports.com | - | - | - | low | - |
thingsformydogs.com | - | - | - | low | - |
thingsformypets.com | - | - | - | low | - |
thingsforpreteens.com | - | - | - | low | - |
thingsfortravelers.com | - | - | - | low | - |
thingsfortraveling.com | - | - | - | low | - |
thingsfortwentysomethings.net | - | 2 | - | low | - |
thingsforathletes.com | - | - | - | low | - |
thingsforbikes.com | - | - | - | low | - |
thingsforelectonics.com | - | - | - | low | - |
thingsforfood.com | - | - | - | low | - |
thingsforgroceries.com | - | - | - | low | - |
thingsforhiking.com | - | - | - | low | - |
thingsforhomerepair.com | - | - | - | low | - |
thingsforjoints.com | - | - | - | low | - |
thingsforlabs.com | - | - | - | low | - |
thingsformotorcycles.com | - | - | - | low | - |
thingsformyhealth.com | - | - | - | low | - |
thingsformyjoints.com | - | - | - | low | - |
thingsformypain.com | - | - | - | low | - |
thingsforpain.com | - | - | - | low | - |
thingsfortennis.com | - | 46 | - | low | - |
========== | ========== | ========== | |||
Per Month * | 251,822,044 | 100,073,408 | 2,833 |
The Traffic Data
- The data is from Estibot.com.
- Their data is from Google only. Bing, Yahoo, and other search engine traffic will be a bonus.
- The data above was from 03/02/17.
Mike Dunn | Thought Leader | SEO Expert
Contact Mike Dunn to discuss to discuss this unique opportunity further. Ask about the rental option.
- SEO Expert | Mike currently owns the #1 ranked mutual fund directory in the world in Google, mobile, Bing and Yahoo as of March 2017.
- His SEO mentor works with the Fortune 5 using only “white hat” tactics. Let him show you why these domains will work for you.
- 704-408-8050 | [email protected] | Charlotte, NC